Technical Specification
| Model type | EU | i20NBTL |
|---|---|---|
| Voltage | Volt | 24V |
| Cleaning Path | cm | 51 |
| Traction | brush-driven | |
| Number of brushes | pcs | 1 |
| Brush rotation speed | rpm | 200 |
| Brush motor | V/Watt | 24V/550W |
| Brush pressure | kg | 30-45 |
| Squeegee | cm | 76 |
| Solution Tank | litres | 60 |
| Recovery Tank | litres | 65 |
| Cable length | metres | N/A |
| Batteries | V/Ah | 24V/120 Ah |
| Type batteries NA | standard | Li-ion |
| Sound Level | dBA | 68 |
| Weight with batteries | kg | 197 |
| Run time per charge | hours | 3.5 |
| Cleaning Productivity | m2/hour | 2,400 |
| Sizes LxWxH | cm | 135 x 78 x 109 |
| Gradeability | % | 11 |














