Technical Specifications
| Model Type | EU | Cobi 18 |
|---|---|---|
| Sizes LxWxH | cm | 48 x 48 (body) x 70 48 x 50 (sqge) x 70 |
| Weight with battery | kg | 55 |
| Voltage | Volt | 24V |
| Battery capacity | Ah | 25 |
| Battery charging time | hour | 3 |
| Running time | hour | eco 2/max 1.5 |
| Recovery tank capacity | litres | 11 |
| Solution tank capacity | litres | 10 |
| Hopper capacity | litres | 0.4 |
| Cleaning path | cm | 48 |
| Productivity rate | m2/hour | 800 (practical) |
| Traction motor | Watt | 2 x 35 |
| Drive wheels size | cm | 12.7 |
| Max. travel speed | km/hour | 1.8 (autonomous) |
| Side brush size | cm | 2 x ø10 |
| Main brush size | cm | 7 x 33 (cylindrical) |
| Side brush motor | Watt | 2 x 12 |
| Brush motor | Watt/rpm | 100/800 |
| Vacuum motor | Watt/InH2O | 300/22 |
| Climbability (autonomous) | % | 2 |
| Climbability (manual) | % | 10 |
| Flow rate | ml/min. | up to 130 |
| Minimum aisle turn (autonomous) | cm | 65 |










