Technical Specifications
| Model type | EU | i28BT |
|---|---|---|
| Voltage | Volt | 24V |
| Cleaning Path | cm | 71 |
| Traction | for-/backwards | |
| Number of brushes | pcs | 2 |
| Brush rotation speed | rpm | 210 |
| Brush motor | V/Watt | 2x 24V/550W |
| Brush pressure | kg | 18-36-54 |
| Squeegee | cm | 118.5 |
| Solution Tank | liters | 100 |
| Recovery Tank | liters | 120 |
| Batteries | V/Ah | 4x 6V/220Ah |
| Type batteries NA | standard | AGM/GEL |
| Sound Level | dBA | 68 |
| Weight without batteries | kg | 160 |
| Weight with batteries | kg | 300 |
| Run time per charge | hour | 3.5 – 4 |
| Cleaning Productivity | m2/hour | 3,000 |
| Sizes LxWxH | cm | 155×119.5×113 |
| Gradeability | % | 11 |
| Chemical dosing system | N/A |













