Technical Specification
| Model Type | EU | i32BT |
|---|---|---|
| Voltage | Volt | 24V |
| Cleaning Path | cm | 81 |
| Traction | for-/backwards | |
| Number of Brushes | pcs | 2 |
| Brush Rotation Speed | rpm | 210 |
| Brush Motor | V/Watt | 2x 24V/550W |
| Brush Pressure | kg | 18-36-54 |
| Squeegee | cm | 118.5 |
| Solution Tank | litres | 110 |
| Recovery Tank | litres | 120 |
| Cable Length | metres | N/A |
| Batteries | V/Ah | 4x 6V/260Ah |
| Battery Type NA | standard | AGM |
| Sound Level | dBA | 68 |
| Weight with Batteries | kg | 310 |
| Run Time per Charge | hours | 3.5 – 4 |
| Cleaning Productivity | m2/hour | 3,250 |
| Sizes LxWxH | cm | 158 x 87.5 x 113 |
| Gradeability | % | 11 |
| Chemical Dosing System | N/A |













