Technical Specifications
| Model type | EU | i36BT-CY |
|---|---|---|
| Voltage | Volt | 36V |
| Cleaning Path | cm | 66 |
| Traction | for-/backwards | |
| Number of brushes | pcs | 1 |
| Brush rotation speed | rpm | 750 |
| Squeegee | cm | 118 |
| Solution Tank | liters | 114 |
| Recovery Tank | liters | 115 |
| Batteries | V/Ah | 6x 6V/220Ah |
| Type batteries NA | standard | AGM |
| Sound Level | dBA | 68 |
| Weight without batteries | kg | 170 |
| Weight with batteries | kg | 440 |
| Run time per charge | hour | 4 – 4.5 |
| Cleaning Productivity | m2/hour | 3,252 |
| Sizes LxWxH | cm | 165x86x113 |
| Gradeability | % | 11 |














