Technical Specifications
| Model type | EU | i24BT |
|---|---|---|
| Voltage | Volt | 24V |
| Cleaning Path | cm | 61 |
| Traction | for-/backwards | |
| Number of brushes | pcs | 2 |
| Brush rotation speed | rpm | 285 |
| Brush motor | V/Watt | 24V/680W |
| Brush pressure | kg | 30-45 |
| Squeegee | cm | 76 |
| Solution Tank | litres | 60 |
| Recovery Tank | litres | 65 |
| Cable length | metres | N/A |
| Batteries | V/Ah | 2x 12V/105 Ah |
| Type batteries NA | standard | AGM |
| Sound Level | dBA | 68 |
| Weight with batteries | kg | 154 |
| Run time per charge | hours | 3 |
| Cleaning Productivity | m2/hour | 2,600 |
| Sizes LxWxH | cm | 135 x 78 x 109 |
| Gradeability | % | 11 |
| Chemical dosing system | N/A |













